|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monthly Tuition
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Days | 7am-6pm | 8:30am-2:30pm |
|---|---|---|
| M-F | $810 | $585 |
| MWF | $625 | $465 |
| TTH | $495 | $375 |
Children that will be 12 months old by September 1st.
| Days | 7am-6pm | 8:30am-2:30pm |
|---|---|---|
| M-F | $750 | $565 |
| MWF | $595 | $445 |
| TTH | $475 | $355 |
Children that will be 2 years old by September 1st.
| Days | 7am-6pm | 8:30am-2:30pm |
|---|---|---|
| M-F | $730 | $540 |
| MWF | $575 | $435 |
| TTH | $465 | $345 |
Children that will be 3 years old by September 1st.
| Days | 7am-6pm | 8:30am-2:30pm |
|---|---|---|
| M-F | $715 | $520 |
| MWF | $555 | $425 |
| TTH | $445 | $320 |
Children that will be 4 years old by September 1st.
| Days | 7am-6pm | 8:30am-2:30pm |
|---|---|---|
| M-F | $700 | $520 |
If you would like to be part of our children's future, please consider becoming a Founding Partner and/or a Playground Angel.
Learn more about Dripping Springs Presbyterian Church.